Architects

R Value Application, Sizes and Packaging
| R Value | Standard Size | Height (mm) | Units Per Pack | Coverage M2 |
| R1.5 | 1160x430 | 90 | 16 | 7.68 |
| 1160x580 | 90 | 16 | 10.80 | |
| R2.0 | 1160x430 | 120 | 12 | 5.99 |
| 1160x580 | 120 | 12 | 8.07 | |
| R2.5 | 1160x430 | 165 | 8 | 3.99 |
| 1160x580 | 165 | 8 | 5.38 | |
| R3.0 | 1160x430 | 185 | 8 | 3.99 |
| 1160x580 | 185 | 8 | 5.38 | |
| R3.5 | 1160x430 | 200 | 6 | 2.99 |
| 1160x580 | 200 | 6 | 4.04 | |
| R4.0 | 1160x430 | 210 | 4 | 2.00 |
| 1160x580 | 210 | 4 | 2.69 | |
Thermal Insulation - Wool Blend MSDS
Download PDF
Thermal Insulation - Polyester MSDS
Download PDF
QUICK LINKS
Making the Right Choice Enviromentally Friendly Healthy Living
RAMS Installation Process
|
RAMS Insulation batts and roll type products are manufactured to comply with AS/NZS 4859.1. Rams Insulation is safe and poses no health risks during the installation process. No protective clothing is required when installing. Rams Insulation is durable, flexible and strong. There is no waste as off-cuts can be used in areas that are difficult to get to and pieces can be easily compressed or wedged into spaces that have no insulation present.
|
|





